Beschreibung
Unitree G1 – humanoid robot for AI, development and research
Unitree G1 Humanoid Robot €16,990 incl. VAT plus shipping
Please inquire about delivery time.
| category | Robotics |
| Product title | Unitree G1 – humanoid robot for AI, development and research |
| Brief description | Humanoid robotics platform for research, AI applications, and demanding development projects. Depending on the model, the G1 offers 23 to 43 degrees of freedom, integrated sensors, and EDU variants for secondary development. |
| Price range | Price varies depending on the version/offer; confirm internally before uploading. |
| Internal delivery status | Quadruped lists the item as being made to order with a delivery time of approximately 21 days; confirm before uploading. |
| SEO Slug | unittree-g1-humanoid-robot |
| SEO Meta Title | Unitree G1 humanoid robot for AI and research |
| SEO Meta Description | Unitree G1: compact humanoid robot for AI, research, development, and education. EDU variants for programmable robotics applications. |
Product description
The Unitree G1 is a compact humanoid robot for research, development, and AI-oriented projects. It was designed as a flexible platform for movement, perception, interaction, and the development of its own control and AI functions.
The basic version is particularly suitable for demonstrations and introductory scenarios. For in-house development, high- and low-level control, and advanced AI applications, the EDU versions are the appropriate choice.
Highlights
- Humanoid platform with 23 to 43 degrees of freedom, depending on the model.
- Great joint mobility for dynamic movement sequences and research tasks.
- Depth camera and 3D LiDAR for spatial perception.
- EDU versions with NVIDIA Jetson Orin as the high-computing module.
- Wi-Fi 6, Bluetooth 5.2, microphone array and speaker for interaction.
- Quick-release battery with 9,000 mAh; runtime approx. 2 hours.
use
- Humanoid robotics in universities and research projects.
- AI development, reinforcement learning, imitation learning and motion control.
- Demonstrations for trade fairs, laboratories, showrooms and educational programs.
- Manipulation and interaction projects with optional grippers or dexterity hands.
Technical data
| Technical data | Value / Note |
| Model variants | G1 and G1 EDU; EDU with extended development environment |
| Dimensions (standing) | approx. 1320 x 450 x 200 mm |
| Dimensions when folded | approx. 690 x 450 x 300 mm |
| Weight | approx. 35kg; EDU approx. 35kg+ |
| Degrees of freedom | 23 for the G1; 23-43 for the G1 EDU, depending on the equipment. |
| Arm payload | Approximately 2 kg for the G1, approximately 3 kg for the G1 EDU |
| Sensors | Depth camera and 3D LiDAR |
| computing unit | 8-core high-performance CPU; EDU with NVIDIA Jetson Orin |
| Connectivity | Wi-Fi 6 and Bluetooth 5.2 |
| Battery | 9,000mAh smart battery, quick release |
| Duration | approximately 2 hours |
| Secondary Development | G1 EDU: yes; G1 Basic: not intended for secondary development |





